2026 U.S. Dental Cost Dataset
This dataset contains 3,060 modeled, educational dental cost estimates across 102 U.S. cities and 30 procedures. It was last updated August 19, 2026.
Estimated ranges by procedure
The low and high columns show the full modeled range across covered cities. The median column summarizes city-level range midpoints and is not a quoted or guaranteed price.
| Procedure | Category | Estimated low | Median midpoint | Estimated high | Cost guide |
|---|---|---|---|---|---|
| Full Mouth Dental Implants | Implants | $20,500 | $57,213 | $136,800 | City data |
| All-on-4 Dental Implants | Implants | $9,840 | $20,895 | $45,600 | View guide |
| Single Tooth Dental Implant | Implants | $1,230 | $2,985 | $6,840 | City data |
| Invisalign Clear Aligners | Orthodontics | $2,460 | $5,722 | $12,920 | View guide |
| Traditional Metal Braces | Orthodontics | $2,460 | $5,224 | $11,400 | City data |
| Porcelain Veneers | Cosmetic | $759 | $1,705 | $3,800 | City data |
| Composite Veneers | Cosmetic | $205 | $871 | $2,280 | City data |
| Professional Teeth Whitening | Cosmetic | $246 | $896 | $2,280 | View guide |
| Dental Crown | Restorative | $820 | $2,239 | $5,320 | View guide |
| Root Canal Treatment | Endodontics | $574 | $1,244 | $2,736 | View guide |
| Dental Bridge | Restorative | $1,230 | $3,732 | $9,120 | City data |
| Full Dentures | Restorative | $820 | $2,985 | $7,600 | City data |
| Partial Dentures | Restorative | $533 | $2,065 | $5,320 | View guide |
| Wisdom Tooth Removal | Oral Surgery | $185 | $511 | $1,216 | City data |
| Simple Tooth Extraction | Oral Surgery | $61 | $262 | $684 | City data |
| Dental Implant Crown | Implants | $820 | $1,990 | $4,560 | City data |
| Dental Bonding | Cosmetic | $246 | $597 | $1,368 | City data |
| Dental Deep Cleaning (Scaling & Root Planing) | Periodontics | $164 | $498 | $1,216 | View guide |
| Gum Disease Treatment | Periodontics | $410 | $2,239 | $6,080 | City data |
| Tooth Filling | General | $82 | $299 | $760 | City data |
| Routine Teeth Cleaning | General | $61 | $137 | $304 | City data |
| Dental Exam & X-Rays | General | $82 | $199 | $456 | City data |
| Snap-On Smile | Cosmetic | $820 | $2,239 | $5,320 | City data |
| Dental Sealants | General | $25 | $53 | $114 | City data |
| Gum Graft Surgery | Periodontics | $492 | $1,791 | $4,560 | City data |
| Dental Bone Graft | Oral Surgery | $205 | $1,617 | $4,560 | City data |
| Sinus Lift Surgery | Oral Surgery | $1,230 | $3,234 | $7,600 | City data |
| ClearCorrect Aligners | Orthodontics | $1,640 | $3,732 | $8,360 | View guide |
| Custom Night Guard (Bruxism) | General | $246 | $548 | $1,216 | City data |
| Apicoectomy (Root End Surgery) | Endodontics | $738 | $1,344 | $2,736 | City data |
Methodology
Procedure baseline ranges are adjusted using maintained city-level cost multipliers. Summary statistics are calculated from the resulting city ranges. Review the full calculation method, reference sources, and model limitations on the dental cost methodology page.
Reuse and citation
When referencing the dataset, identify TrueDentalCosts, data version 2026.08, the modeled nature of the estimates, and this page as the source. The data may not be represented as an official dentist quote or insurance coverage determination.
Frequently asked questions
What does the TrueDentalCosts dataset contain?
Dataset version 2026.08 contains 3,060 modeled city-procedure estimates covering 102 U.S. cities and 30 dental procedures.
Are these dentist prices or official quotes?
No. The values are educational modeled ranges created from maintained procedure baselines and local cost multipliers. They are not provider prices, patient-specific predictions, insurance determinations, or official quotes.
How can the dental cost data be downloaded?
The complete city-procedure dataset is available from this page in CSV and JSON formats. Both downloads use the same published data version as the visible summary table.
Educational estimate disclaimer
TrueDentalCosts provides educational cost estimates only. It is not a dental office, healthcare provider, insurer, or medical advice service. Prices are estimated ranges and may vary based on your dentist, location, insurance plan, procedure complexity, and individual circumstances. Always consult a licensed dentist for diagnosis, treatment recommendations, and an official quote.
