Dental Crown Cost: estimated U.S. price ranges
Dental crown estimates can vary by crown material, tooth location, lab fees, buildup needs, temporary crown fees, and whether related root canal work is billed separately. Use this page as a planning reference before requesting a written estimate from a licensed dentist.
Related searches: crown cost | tooth crown cost | dental crown price
Dental crown searches often compare only the crown fee, but written estimates may also include buildup, temporary crowns, lab fees, imaging, or related root canal treatment.
Estimated low
$820
Estimated average midpoint
$2,355
Estimated high
$5,320
Estimated Dental Crown cost by city
| City | Estimated range | Market level | Local page |
|---|---|---|---|
| San Francisco, California | $1,520 - $5,320 | Higher-cost | View city estimate |
| San Jose, California | $1,480 - $5,180 | Higher-cost | View city estimate |
| New York, New York | $1,450 - $5,075 | Higher-cost | View city estimate |
| Fremont, California | $1,440 - $5,040 | Higher-cost | View city estimate |
| Honolulu, Hawaii | $1,420 - $4,970 | Higher-cost | View city estimate |
| Irvine, California | $1,400 - $4,900 | Higher-cost | View city estimate |
| Los Angeles, California | $1,380 - $4,830 | Higher-cost | View city estimate |
| Boston, Massachusetts | $1,380 - $4,830 | Higher-cost | View city estimate |
| Long Beach, California | $1,320 - $4,620 | Higher-cost | View city estimate |
| San Diego, California | $1,300 - $4,550 | Higher-cost | View city estimate |
| Anchorage, Alaska | $1,300 - $4,550 | Higher-cost | View city estimate |
| Newark, New Jersey | $1,300 - $4,550 | Higher-cost | View city estimate |
| Glendale, California | $1,300 - $4,550 | Higher-cost | View city estimate |
| Seattle, Washington | $1,280 - $4,480 | Higher-cost | View city estimate |
| Anaheim, California | $1,280 - $4,480 | Higher-cost | View city estimate |
| Bridgeport, Connecticut | $1,240 - $4,340 | Higher-cost | View city estimate |
| Chicago, Illinois | $1,220 - $4,270 | Higher-cost | View city estimate |
| Santa Ana, California | $1,220 - $4,270 | Higher-cost | View city estimate |
| Oxnard, California | $1,220 - $4,270 | Higher-cost | View city estimate |
| Portland, Oregon | $1,200 - $4,200 | Higher-cost | View city estimate |
| Miami, Florida | $1,200 - $4,200 | Higher-cost | View city estimate |
| Chula Vista, California | $1,200 - $4,200 | Higher-cost | View city estimate |
| Sacramento, California | $1,180 - $4,130 | Higher-cost | View city estimate |
| Riverside, California | $1,140 - $3,990 | Mid-range | View city estimate |
| Denver, Colorado | $1,120 - $3,920 | Mid-range | View city estimate |
| Scottsdale, Arizona | $1,120 - $3,920 | Mid-range | View city estimate |
| Philadelphia, Pennsylvania | $1,100 - $3,850 | Mid-range | View city estimate |
| Baltimore, Maryland | $1,100 - $3,850 | Mid-range | View city estimate |
| Fort Lauderdale, Florida | $1,100 - $3,850 | Mid-range | View city estimate |
| Tacoma, Washington | $1,100 - $3,850 | Mid-range | View city estimate |
| Austin, Texas | $1,080 - $3,780 | Mid-range | View city estimate |
| Minneapolis, Minnesota | $1,080 - $3,780 | Mid-range | View city estimate |
| Reno, Nevada | $1,080 - $3,780 | Mid-range | View city estimate |
| Hialeah, Florida | $1,080 - $3,780 | Mid-range | View city estimate |
| San Bernardino, California | $1,080 - $3,780 | Mid-range | View city estimate |
| Stockton, California | $1,070 - $3,745 | Mid-range | View city estimate |
| Plano, Texas | $1,060 - $3,710 | Mid-range | View city estimate |
| Fresno, California | $1,050 - $3,675 | Mid-range | View city estimate |
| Las Vegas, Nevada | $1,050 - $3,675 | Mid-range | View city estimate |
| Atlanta, Georgia | $1,050 - $3,675 | Mid-range | View city estimate |
| Wilmington, Delaware | $1,050 - $3,675 | Mid-range | View city estimate |
| Henderson, Nevada | $1,040 - $3,640 | Mid-range | View city estimate |
| Modesto, California | $1,040 - $3,640 | Mid-range | View city estimate |
| Dallas, Texas | $1,020 - $3,570 | Mid-range | View city estimate |
| Colorado Springs, Colorado | $1,020 - $3,570 | Mid-range | View city estimate |
| Bakersfield, California | $1,020 - $3,570 | Mid-range | View city estimate |
| Salt Lake City, Utah | $1,020 - $3,570 | Mid-range | View city estimate |
| Chandler, Arizona | $1,010 - $3,535 | Mid-range | View city estimate |
| Tampa, Florida | $1,000 - $3,500 | Mid-range | View city estimate |
| Gilbert, Arizona | $1,000 - $3,500 | Mid-range | View city estimate |
Higher estimated cities
- San Francisco, California$3,420
- San Jose, California$3,330
- New York, New York$3,263
- Fremont, California$3,240
- Honolulu, Hawaii$3,195
Lower estimated cities
- Jackson, Mississippi$1,845
- Laredo, Texas$1,890
- Little Rock, Arkansas$1,890
- Oklahoma City, Oklahoma$1,913
- Lubbock, Texas$1,913
What changes the estimate?
Questions to ask before comparing estimates
- Is the estimate for the crown only, or does it include buildup and temporary crown work?
- Which crown material is included in the written estimate?
- Are lab fees, imaging, or related root canal services separate line items?
Popular city pages
Frequently asked questions
How much does Dental Crown usually cost in the U.S.?
Dental Crown is estimated to cost between $820 and $5,320 across the U.S. cities in our dataset, with an average midpoint near $2,355. This is an educational range, not a provider quote.
Why can Dental Crown prices vary by city?
Local provider fees, office overhead, competition, materials, case complexity, and included line items can change the final written estimate.
Can insurance change my out-of-pocket cost for Dental Crown?
Yes. Plan benefits, deductibles, annual maximums, waiting periods, and network rules may change what you pay. TrueDentalCosts does not verify benefits or determine coverage.
When should I request a second estimate?
Consider comparing another estimate if the written price is far outside the local range, if included services are unclear, or if the fee is a non-urgent expense you want to compare carefully.
Methodology and disclaimer
Last updated: May 2026. City ranges are calculated from the baseline Dental Crown range in our procedure dataset, adjusted by each city's local cost multiplier. The table is intended for educational price comparison only.
TrueDentalCosts provides educational cost estimates only. It is not a dental office, healthcare provider, insurer, or medical advice service. Prices are estimated ranges and may vary based on your dentist, location, insurance plan, procedure complexity, and individual circumstances. Always consult a licensed dentist for diagnosis, treatment recommendations, and an official quote.
